<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Podcasting Metrics Series Pt 8 &#124; The Ups and Downs of Subscriber Stats</title>
	<atom:link href="http://www.jasonvanorden.com/podcasting-metrics-series-pt-8-the-ups-and-downs-of-subscriber-stats/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jasonvanorden.com/podcasting-metrics-series-pt-8-the-ups-and-downs-of-subscriber-stats</link>
	<description>Podcasting and social media commentary, tips and resources from podcasting consultant and author, Jason Van Orden.</description>
	<pubDate>Thu, 20 Nov 2008 13:43:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Podonomics &#187; Blog Archive &#187; Podcasting Metrics Explored</title>
		<link>http://www.jasonvanorden.com/podcasting-metrics-series-pt-8-the-ups-and-downs-of-subscriber-stats#comment-3015</link>
		<dc:creator>Podonomics &#187; Blog Archive &#187; Podcasting Metrics Explored</dc:creator>
		<pubDate>Wed, 17 Jan 2007 14:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonvanorden.com/podcasting-metrics-series-pt-8-the-ups-and-downs-of-subscriber-stats#comment-3015</guid>
		<description>[...] I like Part 8 where he explains a curious phenomenon that people always ask me about - why is it that my subscribers drop off towards the weekend and then jump back up on Monday or Tuesday? Read Jason&#8217;s explanation and it makes a whole lot of sense. [...]</description>
		<content:encoded><![CDATA[<p>[...] I like Part 8 where he explains a curious phenomenon that people always ask me about - why is it that my subscribers drop off towards the weekend and then jump back up on Monday or Tuesday? Read Jason&#8217;s explanation and it makes a whole lot of sense. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
