<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Podcasting Metrics Series Pt 3 &#124; Measuring Downloads</title>
	<atom:link href="http://www.jasonvanorden.com/podcasting-metrics-series-pt-3-measuring-downloads/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jasonvanorden.com/podcasting-metrics-series-pt-3-measuring-downloads</link>
	<description>Podcasting and social media commentary, tips and resources from podcasting consultant and author, Jason Van Orden.</description>
	<pubDate>Mon, 06 Oct 2008 18:53:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Podcasting Consultant and Expert - Tips and Commentary on Podcasting</title>
		<link>http://www.jasonvanorden.com/podcasting-metrics-series-pt-3-measuring-downloads#comment-1315</link>
		<dc:creator>Podcasting Consultant and Expert - Tips and Commentary on Podcasting</dc:creator>
		<pubDate>Fri, 01 Dec 2006 06:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonvanorden.com/podcasting-metrics-series-pt-3-measuring-downloads#comment-1315</guid>
		<description>[...] In part 3 of this series on metrics, I stated that measuring unique downloads, while still an imperfect podcast metric, was one of the most popular ways to measure a podcast&#8217;s audience size. While filtering your web logs by unique IP cuts out multiple hits from one user, you still don&#8217;t know if that user received all or just part of the file. Measuring downloads that are not only unique but also complete results in a more conservative metric than measuring just unique downloads. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In part 3 of this series on metrics, I stated that measuring unique downloads, while still an imperfect podcast metric, was one of the most popular ways to measure a podcast&#8217;s audience size. While filtering your web logs by unique IP cuts out multiple hits from one user, you still don&#8217;t know if that user received all or just part of the file. Measuring downloads that are not only unique but also complete results in a more conservative metric than measuring just unique downloads. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Podcasting Bugaboo: Metrics at MWGblog</title>
		<link>http://www.jasonvanorden.com/podcasting-metrics-series-pt-3-measuring-downloads#comment-1263</link>
		<dc:creator>Podcasting Bugaboo: Metrics at MWGblog</dc:creator>
		<pubDate>Wed, 29 Nov 2006 20:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonvanorden.com/podcasting-metrics-series-pt-3-measuring-downloads#comment-1263</guid>
		<description>[...] Jason Van Orden is taking a crack at the podcasting bugaboo: Metrics. 3 parts so far, (1,2 and 3.)      &#160; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Jason Van Orden is taking a crack at the podcasting bugaboo: Metrics. 3 parts so far, (1,2 and 3.)      &nbsp; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
